Usage Statistics for emak-is.com

Summary Period: January 2012
Generated 15-Jan-2012 04:53 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 5957
Total Files 4904
Total Pages 5242
Total Visits 2873
Total KBytes 25864
Total Unique Sites 412
Total Unique URLs 1153
Total Unique Referrers 395
Total Unique User Agents 126
. Avg Max
Hits per Hour 16 362
Hits per Day 397 868
Files per Day 326 763
Pages per Day 349 804
Sites per Day 27 141
Visits per Day 191 271
KBytes per Day 1724 6336
Hits by Response Code
Code 200 - OK 82.32% 4904
Code 206 - Partial Content 1.34% 80
Code 301 - Moved Permanently 0.18% 11
Code 304 - Not Modified 2.06% 123
Code 400 - Bad Request 0.27% 16
Code 404 - Not Found 13.82% 823

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 285 4.78% 228 4.65% 253 4.83% 231 8.04% 125 30.34% 1563 6.04%
2 341 5.72% 243 4.96% 258 4.92% 212 7.38% 137 33.25% 1450 5.61%
3 557 9.35% 489 9.97% 519 9.90% 206 7.17% 116 28.16% 1685 6.51%
4 582 9.77% 528 10.77% 527 10.05% 181 6.30% 118 28.64% 1085 4.19%
5 391 6.56% 343 6.99% 347 6.62% 197 6.86% 122 29.61% 917 3.55%
6 609 10.22% 529 10.79% 556 10.61% 188 6.54% 127 30.83% 6336 24.50%
7 244 4.10% 174 3.55% 190 3.62% 172 5.99% 124 30.10% 1174 4.54%
8 432 7.25% 370 7.54% 374 7.13% 179 6.23% 126 30.58% 955 3.69%
9 868 14.57% 763 15.56% 804 15.34% 207 7.21% 126 30.58% 2513 9.71%
10 273 4.58% 197 4.02% 228 4.35% 190 6.61% 129 31.31% 1169 4.52%
11 352 5.91% 221 4.51% 279 5.32% 195 6.79% 126 30.58% 1030 3.98%
12 329 5.52% 269 5.49% 284 5.42% 271 9.43% 141 34.22% 1587 6.14%
13 388 6.51% 284 5.79% 341 6.51% 229 7.97% 126 30.58% 2893 11.19%
14 287 4.82% 250 5.10% 264 5.04% 198 6.89% 126 30.58% 1446 5.59%
15 19 0.32% 16 0.33% 18 0.34% 18 0.63% 17 4.13% 61 0.23%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 459 7.71% 28 430 8.77% 28 434 8.28% 90 1357 5.25%
1 14 215 3.61% 12 183 3.73% 13 196 3.74% 174 2607 10.08%
2 9 141 2.37% 7 115 2.35% 8 127 2.42% 44 653 2.53%
3 16 249 4.18% 11 176 3.59% 13 196 3.74% 45 669 2.59%
4 13 195 3.27% 7 116 2.37% 12 182 3.47% 56 839 3.25%
5 11 169 2.84% 7 110 2.24% 8 125 2.38% 28 417 1.61%
6 27 417 7.00% 24 365 7.44% 25 376 7.17% 27 412 1.59%
7 30 460 7.72% 26 398 8.12% 27 409 7.80% 78 1164 4.50%
8 9 147 2.47% 7 114 2.32% 8 128 2.44% 84 1260 4.87%
9 35 534 8.96% 30 461 9.40% 32 491 9.37% 64 960 3.71%
10 20 314 5.27% 18 275 5.61% 19 293 5.59% 58 870 3.36%
11 11 172 2.89% 9 138 2.81% 10 158 3.01% 48 722 2.79%
12 10 158 2.65% 8 126 2.57% 9 143 2.73% 40 602 2.33%
13 9 146 2.45% 8 127 2.59% 8 129 2.46% 54 812 3.14%
14 17 257 4.31% 15 235 4.79% 16 242 4.62% 51 761 2.94%
15 10 151 2.53% 8 128 2.61% 8 133 2.54% 55 824 3.18%
16 10 151 2.53% 7 107 2.18% 7 113 2.16% 34 506 1.95%
17 10 152 2.55% 9 137 2.79% 9 143 2.73% 46 687 2.66%
18 23 351 5.89% 16 252 5.14% 17 269 5.13% 56 844 3.27%
19 10 155 2.60% 8 134 2.73% 9 140 2.67% 47 701 2.71%
20 36 553 9.28% 32 484 9.87% 32 491 9.37% 456 6844 26.46%
21 9 139 2.33% 6 101 2.06% 7 110 2.10% 40 604 2.34%
22 9 135 2.27% 5 87 1.77% 6 97 1.85% 25 377 1.46%
23 9 137 2.30% 7 105 2.14% 7 117 2.23% 25 369 1.43%

Top 30 of 1153 Total URLs
# Hits KBytes URL
1 1312 22.02% 874 3.38% /
2 929 15.60% 942 3.64% /webalizer/
3 40 0.67% 179 0.69% /modlogan/
4 29 0.49% 195 0.75% /modlogan/m_usage_200701_001_001.html
5 22 0.37% 109 0.42% /modlogan/m_usage_200605_004_004.html
6 15 0.25% 1311 5.07% /webalizer/usage_201112.html
7 14 0.24% 70 0.27% /modlogan/m_usage_200806_004_004.html
8 14 0.24% 28 0.11% /modlogan/modlogan.css
9 11 0.18% 857 3.31% /webalizer/usage_201107.html
10 11 0.18% 989 3.82% /webalizer/usage_201201.html
11 9 0.15% 734 2.84% /webalizer/usage_201106.html
12 8 0.13% 44 0.17% /modlogan/m_usage_200711_001_001.html
13 8 0.13% 49 0.19% /modlogan/m_usage_200808_002_002.html
14 8 0.13% 53 0.21% /modlogan/m_usage_201002_001_001.html
15 8 0.13% 58 0.22% /modlogan/m_usage_201007_001_001.html
16 8 0.13% 58 0.23% /modlogan/m_usage_201101_001_001.html
17 8 0.13% 52 0.20% /modlogan/m_usage_201105_001_001.html
18 8 0.13% 970 3.75% /webalizer/usage_201109.html
19 7 0.12% 17 0.06% /modlogan/m_usage_200610_002_001.html
20 7 0.12% 16 0.06% /modlogan/m_usage_200704_004_001.html
21 7 0.12% 48 0.18% /modlogan/m_usage_200804_001_001.html
22 7 0.12% 16 0.06% /modlogan/m_usage_201006_004_001.html
23 7 0.12% 24 0.09% /modlogan/m_usage_201009_001_004.html
24 7 0.12% 43 0.16% /modlogan/m_usage_201009_002_002.html
25 7 0.12% 52 0.20% /modlogan/m_usage_201102_001_001.html
26 7 0.12% 741 2.87% /webalizer/usage_201104.html
27 7 0.12% 606 2.34% /webalizer/usage_201108.html
28 6 0.10% 41 0.16% /modlogan/m_usage_200603_001_001.html
29 6 0.10% 11 0.04% /modlogan/m_usage_200604_004_003.html
30 6 0.10% 16 0.06% /modlogan/m_usage_200606_002_001.html

Top 10 of 1153 Total URLs By KBytes
# Hits KBytes URL
1 15 0.25% 1311 5.07% /webalizer/usage_201112.html
2 11 0.18% 989 3.82% /webalizer/usage_201201.html
3 8 0.13% 970 3.75% /webalizer/usage_201109.html
4 929 15.60% 942 3.64% /webalizer/
5 1312 22.02% 874 3.38% /
6 11 0.18% 857 3.31% /webalizer/usage_201107.html
7 7 0.12% 741 2.87% /webalizer/usage_201104.html
8 6 0.10% 740 2.86% /webalizer/usage_201011.html
9 6 0.10% 738 2.85% /webalizer/usage_201105.html
10 9 0.15% 734 2.84% /webalizer/usage_201106.html

Top 10 of 1027 Total Entry Pages
# Hits Visits URL
1 1312 22.02% 367 13.14% /
2 929 15.60% 104 3.72% /webalizer/
3 40 0.67% 28 1.00% /modlogan/
4 14 0.24% 13 0.47% /modlogan/m_usage_200806_004_004.html
5 15 0.25% 12 0.43% /webalizer/usage_201112.html
6 8 0.13% 8 0.29% /modlogan/m_usage_200808_002_002.html
7 11 0.18% 8 0.29% /webalizer/usage_201107.html
8 11 0.18% 8 0.29% /webalizer/usage_201201.html
9 8 0.13% 7 0.25% /modlogan/m_usage_201002_001_001.html
10 8 0.13% 7 0.25% /modlogan/m_usage_201007_001_001.html

Top 10 of 1027 Total Exit Pages
# Hits Visits URL
1 1312 22.02% 356 12.76% /
2 929 15.60% 109 3.91% /webalizer/
3 40 0.67% 29 1.04% /modlogan/
4 14 0.24% 13 0.47% /modlogan/m_usage_200806_004_004.html
5 15 0.25% 12 0.43% /webalizer/usage_201112.html
6 29 0.49% 8 0.29% /modlogan/m_usage_200701_001_001.html
7 8 0.13% 8 0.29% /modlogan/m_usage_200808_002_002.html
8 11 0.18% 8 0.29% /webalizer/usage_201107.html
9 8 0.13% 7 0.25% /modlogan/m_usage_201002_001_001.html
10 7 0.12% 7 0.25% /modlogan/m_usage_201006_004_001.html

Top 30 of 412 Total Sites
# Hits Files KBytes Visits Hostname
1 491 8.24% 491 10.01% 0 0.00% 2 0.07% 170-83-135-95.pool.ukrtel.net
2 438 7.35% 292 5.95% 278 1.07% 7 0.24% sticker00.yandex.ru
3 354 5.94% 332 6.77% 5635 21.79% 1 0.03% 159.253.145.175-static.reverse.softlayer.com
4 300 5.04% 300 6.12% 207 0.80% 1 0.03% net135-190.perm.ertelecom.ru
5 300 5.04% 300 6.12% 207 0.80% 1 0.03% net44-231.perm.ertelecom.ru
6 153 2.57% 153 3.12% 0 0.00% 1 0.03% 39-154-135-95.pool.ukrtel.net
7 100 1.68% 100 2.04% 0 0.00% 1 0.03% 108-81-124-91.pool.ukrtel.net
8 74 1.24% 0 0.00% 39 0.15% 6 0.21% lasvegas-nv-datacenter.com
9 70 1.18% 70 1.43% 232 0.90% 10 0.35% sol-fttb.21.64.163.188.sovam.net.ua
10 54 0.91% 13 0.27% 217 0.84% 16 0.56% crawl-66-249-72-106.googlebot.com
11 50 0.84% 50 1.02% 1633 6.31% 1 0.03% 38.100.21.20
12 41 0.69% 37 0.75% 728 2.81% 37 1.29% spider-199-21-99-74.yandex.com
13 38 0.64% 34 0.69% 126 0.49% 37 1.29% 180.76.5.63
14 36 0.60% 29 0.59% 233 0.90% 32 1.11% 180.76.5.61
15 35 0.59% 32 0.65% 130 0.50% 31 1.08% 180.76.5.97
16 35 0.59% 35 0.71% 0 0.00% 3 0.10% 94.243.230.226
17 34 0.57% 29 0.59% 195 0.76% 29 1.01% 180.76.5.49
18 34 0.57% 29 0.59% 108 0.42% 29 1.01% 180.76.5.87
19 33 0.55% 32 0.65% 364 1.41% 32 1.11% 180.76.5.169
20 33 0.55% 29 0.59% 112 0.43% 29 1.01% 180.76.6.20
21 32 0.54% 27 0.55% 121 0.47% 29 1.01% 180.76.5.59
22 32 0.54% 28 0.57% 228 0.88% 28 0.97% 180.76.6.35
23 32 0.54% 7 0.14% 50 0.19% 22 0.77% crawl-66-249-72-7.googlebot.com
24 31 0.52% 27 0.55% 113 0.44% 27 0.94% 180.76.5.48
25 31 0.52% 29 0.59% 234 0.90% 27 0.94% 180.76.5.57
26 31 0.52% 26 0.53% 201 0.78% 29 1.01% 180.76.5.62
27 31 0.52% 23 0.47% 220 0.85% 25 0.87% 180.76.5.96
28 31 0.52% 30 0.61% 209 0.81% 30 1.04% 180.76.6.37
29 30 0.50% 29 0.59% 114 0.44% 27 0.94% 180.76.5.110
30 30 0.50% 30 0.61% 120 0.46% 29 1.01% 180.76.5.54

Top 10 of 412 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 354 5.94% 332 6.77% 5635 21.79% 1 0.03% 159.253.145.175-static.reverse.softlayer.com
2 50 0.84% 50 1.02% 1633 6.31% 1 0.03% 38.100.21.20
3 11 0.18% 8 0.16% 976 3.77% 9 0.31% spider-77-88-29-248.yandex.com
4 41 0.69% 37 0.75% 728 2.81% 37 1.29% spider-199-21-99-74.yandex.com
5 27 0.45% 24 0.49% 444 1.72% 26 0.90% 180.76.5.94
6 33 0.55% 32 0.65% 364 1.41% 32 1.11% 180.76.5.169
7 25 0.42% 20 0.41% 303 1.17% 21 0.73% 180.76.5.153
8 18 0.30% 16 0.33% 294 1.14% 17 0.59% 180.76.6.211
9 438 7.35% 292 5.95% 278 1.07% 7 0.24% sticker00.yandex.ru
10 28 0.47% 24 0.49% 236 0.91% 23 0.80% 180.76.6.21

Top 30 of 395 Total Referrers
# Hits Referrer
1 4038 67.79% - (Direct Request)
2 300 5.04% http://muza-games.com/
3 300 5.04% http://www.oriflamecom.ru/
4 250 4.20% http://rer.horizon-host.com
5 241 4.05% http://rer.16mb.com
6 153 2.57% http://job4you.16mb.com
7 100 1.68% http://kakplestikosi.edu.ms/kak-nauchitsya-krasivo-zapletat-kosichki.html
8 10 0.17% http://www.orangeask.com/
9 10 0.17% odezstok.blogspot.com
10 10 0.17% odstoks.blogspot.com
11 5 0.08% burdastok.blogspot.com
12 5 0.08% burdastoks.blogspot.com
13 5 0.08% burdavog.blogspot.com
14 5 0.08% http://www.vod.com.ua/skachat-film-agora-14402.html
15 5 0.08% http://www.vod.com.ua/skachat-film-anakonda-3-tsena-eksperimenta-6458.html
16 5 0.08% http://www.vod.com.ua/skachat-film-begushchiy-za-vetrom-4349.html
17 5 0.08% http://www.vod.com.ua/skachat-film-dik-treysi-10552.html
18 5 0.08% http://www.vod.com.ua/skachat-film-dyadya-adolf-po-prozvishchu-fyurer-9839.html
19 5 0.08% http://www.vod.com.ua/skachat-film-greys-12733.html
20 5 0.08% http://www.vod.com.ua/skachat-film-horoshie-namereniya-14801.html
21 5 0.08% http://www.vod.com.ua/skachat-film-kak-ya-provel-etim-letom-14926.html
22 5 0.08% http://www.vod.com.ua/skachat-film-molba-18045.html
23 5 0.08% http://www.vod.com.ua/skachat-film-noch-demonov-3-15659.html
24 5 0.08% http://www.vod.com.ua/skachat-film-novorozhdennie-pravo-na-zhizn-7234.html
25 5 0.08% http://www.vod.com.ua/skachat-film-ohotnik-na-lyudey-4561.html
26 5 0.08% http://www.vod.com.ua/skachat-film-pauk-784.html
27 5 0.08% http://www.vod.com.ua/skachat-film-poseydon-2083.html
28 5 0.08% http://www.vod.com.ua/skachat-film-prostaya-istoriya-11195.html
29 5 0.08% http://www.vod.com.ua/skachat-film-russkiy-kovcheg-828.html
30 5 0.08% http://www.vod.com.ua/skachat-film-sekretnie-materiali-sezon-4-6856.html

Top 15 of 126 Total User Agents
# Hits User Agent
1 2653 44.54% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1141 19.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 601 10.09% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 493 8.28% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 354 5.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
6 86 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 83 1.39% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 80 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 50 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 37 0.62% Googlebot-Image/1.0
11 24 0.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
12 23 0.39% Mozilla/5.0
13 17 0.29% libwww-perl/5.814
14 15 0.25% ZmEu
15 13 0.22% Sosospider+(+http://help.soso.com/webspider.htm)

Usage by Country for January 2012

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 2944 49.42% 2594 52.90% 14883 57.54% Unresolved/Unknown
2 1048 17.59% 628 12.81% 9934 38.41% Commercial (com)
3 1045 17.54% 894 18.23% 695 2.69% Russian Federation
4 774 12.99% 755 15.40% 22 0.08% Network (net)
5 90 1.51% 90 1.84% 298 1.15% Ukraine
6 19 0.32% 3 0.06% 9 0.03% Canada
7 7 0.12% 2 0.04% 4 0.01% Germany
8 7 0.12% 2 0.04% 4 0.02% Japan
9 3 0.05% 1 0.02% 1 0.00% Czech Republic
10 3 0.05% 3 0.06% 0 0.00% India
11 3 0.05% 2 0.04% 1 0.00% Netherlands
12 2 0.03% 0 0.00% 1 0.00% Australia
13 2 0.03% 2 0.04% 0 0.00% Brazil
14 2 0.03% 1 0.02% 1 0.00% Poland
15 2 0.03% 1 0.02% 1 0.00% Seychelles
16 1 0.02% 1 0.02% 0 0.00% Austria
17 1 0.02% 1 0.02% 0 0.00% Italy
18 1 0.02% 1 0.02% 0 0.00% Mexico
19 1 0.02% 1 0.02% 0 0.00% Singapore
20 1 0.02% 1 0.02% 10 0.04% Turkey
21 1 0.02% 1 0.02% 0 0.00% South Africa


Generated by Webalizer Version 2.20